EFLED FIRST
Downlight encastré - L80B10 à 50.000h / IP44 / 3 SDCM / RG1 / Réflecteur aluminium satiné / Driver Osram
Détails techniques
Downlight à distribution lumineuse directe
Installation encastré dans un plafond avec des ressorts
Constitué d'un corps et d'une collerette en acier laqué blanc et d'un réflecteur en aluminium avec 4 modèles disponibles : Aluminium satiné facetté (sfA), Aluminium brillant facetté (bfA), Blanc satiné facetté (sfW), Blanc brillant facetté (bfW)
Modules LED COB intégrés avec une dissipation passive de la chaleur
Le flux est maintenu à 80% sur au minimum 90% des LED - L80-B10 à 50.000h
Driver électronique séparé ELT 220-240V / 50-60Hz
Options
Graduation du luminaire avec la technologie DALI ou 1-10V
Possibilité d'installation d'un KIT Bloc secours ( en cas de coupure de courant la batterie de secours prend le relais pour une durée de 1h ou 3h avec un flux réduit)
Référence | Puissance (W)** | Source | Optique | Flux* (lm) | Lm/W | T° de Couleur | OH | Intégration |
---|---|---|---|---|---|---|---|---|
Reference | Power (W)** | Source | Optic | Lm output* | Lm/W | Colour T° | OH | Embedding |
EFLED FIRST 900/830 bfA | 11 | LED | aluminium brillant 2x40° | 900 | 82 | 3000K | 133 x 76 | 114 |
EFLED FIRST 900/840 bfA | 11 | LED | aluminium brillant 2x40° | 900 | 82 | 4000K | 133 x 76 | 114 |
EFLED FIRST 1500/830 bfA | 14 | LED | aluminium brillant 2x45° | 1 500 | 107 | 3000K | 183 x 92 | 155 |
EFLED FIRST 1500/840 bfA | 14 | LED | aluminium brillant 2x45° | 1 500 | 107 | 4000K | 183 x 92 | 155 |
EFLED FIRST 2100/830 bfA | 20 | LED | aluminium brillant 2x40° | 2 100 | 105 | 3000K | 233 x 103 | 205 |
EFLED FIRST 2100/840 bfA | 20 | LED | aluminium brillant 2x40° | 2 100 | 105 | 4000K | 233 x 103 | 205 |
EFLED FIRST 900/830 sfA | 11 | LED | aluminium satiné 2x40° | 900 | 82 | 3000K | 133 x 76 | 114 |
EFLED FIRST 900/840 sfA | 11 | LED | aluminium satiné 2x40° | 900 | 82 | 4000K | 133 x 76 | 114 |
EFLED FIRST 1500/830 sfA | 14 | LED | aluminium satiné 2x45° | 1 500 | 107 | 3000K | 183 x 92 | 155 |
EFLED FIRST 1500/840 sfA | 14 | LED | aluminium satiné 2x45° | 1 500 | 107 | 4000K | 183 x 92 | 155 |
EFLED FIRST 2100/830 sfA | 20 | LED | aluminium satiné 2x40° | 2 100 | 105 | 3000K | 233 x 103 | 205 |
EFLED FIRST 2100/840 sfA | 20 | LED | aluminium satiné 2x40° | 2 100 | 105 | 4000K | 233 x 103 | 205 |
EFLED FIRST 900/830 bfW | 11 | LED | Blanc brillant 2x40° | 900 | 82 | 3000K | 133 x 76 | 114 |
EFLED FIRST 900/840 bfW | 11 | LED | Blanc brillant 2x40° | 900 | 82 | 4000K | 133 x 76 | 114 |
EFLED FIRST 1500/830 bfW | 17 | LED | Blanc brillant 2x40° | 1 500 | 88 | 3000K | 183 x 92 | 155 |
EFLED FIRST 1500/840 bfW | 17 | LED | Blanc brillant 2x40° | 1 500 | 88 | 4000K | 183 x 92 | 155 |
EFLED FIRST 2100/830 bfW | 24 | LED | Blanc brillant 2x45° | 2 100 | 88 | 3000K | 233 x 103 | 205 |
EFLED FIRST 2100/840 bfW | 24 | LED | Blanc brillant 2x45° | 2 100 | 88 | 4000K | 233 x 103 | 205 |
EFLED FIRST 900/830 sfW | 11 | LED | Blanc satiné 2x40° | 900 | 82 | 3000K | 133 x 76 | 114 |
EFLED FIRST 900/840 sfW | 11 | LED | Blanc satiné 2x40° | 900 | 82 | 4000K | 133 x 76 | 114 |
EFLED FIRST 1500/830 sfW | 17 | LED | Blanc satiné 2x40° | 1 500 | 88 | 3000K | 183 x 92 | 155 |
EFLED FIRST 1500/840 sfW | 17 | LED | Blanc satiné 2x40° | 1 500 | 88 | 4000K | 183 x 92 | 155 |
EFLED FIRST 2100/830 sfW | 24 | LED | Blanc satiné 2x45° | 2 100 | 88 | 3000K | 233 x 103 | 205 |
EFLED FIRST 2100/840 sfW | 24 | LED | Blanc satiné 2x45° | 2 100 | 88 | 4000K | 233 x 103 | 205 |
*Flux sortant après optique / Lumen output after optics
** Puissance totale absorbée / Total power consumption
** Puissance totale absorbée / Total power consumption